Come join us every Wednesday evening at SilverHorn Golf Club for 9 Holes @ 5:30 pm through the end of September!
This is the BIGGEST 9 HOLE PARTY in town averaging over 100 players every week!
Don’t miss out on the PARTY.. it’s going to be a good time!
Last Updated: September 9th
Position | Player | Points |
---|---|---|
1st | Orr, Regan | 55 |
2nd | Peak, Brad | 54 |
3rd | Sadlon, Gary | 53 |
4th | Martin, Nick | 51 |
5th | Olivares, Noe | 48 |
6th | Hogans, Bill | 46 |
7th | Prieto, Pablo | 45 |
8th | Lopez, Chris | 43 |
T9 | Baum, Steve | 42 |
T9 | Gomez, Mike | 42 |
Schedule is subject to change
Date | Format |
---|---|
March 12th | 4 person scramble |
March 19th | 2 man scramble |
March 26th | Florida scramble |
April 2nd | 4 person scramble |
April 9th | All par 3s |
April 16th | 4 person scramble |
April 23rd | 2 man scramble |
April 30th | 4 person Shamble |
May 7th | 2 man scramble |
May 14th | 4 person scramble |
May 21st | person shamble |
May 29th | All par 3s |
June 4th | 2 person 4 club scramble |
June 11th | 4 person Florida scramble |
June 25th | 4 person shamble |
July 3rd | 2 person scramble |
July 9th | 4 person shamble |
July 18th | 4 person scramble |
July 23rd | All par 3s |
July 30th | 2 person scramble |
August 6th | 4 person Florida scramble |
August 13th | 4 person scramble |
August 20th | 2 man shamble |
August 27th | 4 person Florida |
September 3rd | 4 person scramble |
September 10th | 2 man scramble |
September 17th | TBD playoff |
September 24th | TBD Playoff |
Enthusiastically Managed by Encore Leisure Group